Programme Structure
General Information
Degree Title and Field of Study
Full Degree Title : Bachelor of Engineering (Environmental Engineering)
Degree Abbreviation : B.Eng. (Environmental Engineering)
Programme Title and Field of Study
Bachelor of Engineering Programme Environmental Engineering
Programme Type :
Duration of Study :
Location :
Total Credits Required for Graduation :
Language of Instruction :
Teaching and Learning Schedule
Tuesday – Sunday, 08:30 – 18:00
Semester 1 August – December
Semester 2 January – May
Summer Semester June – July
The teaching schedule shall be in accordance with the Academic Calendar of Southeast Asia University for each academic year.
Curriculum
Total Credits for the Entire Programme 136 Credits
Programme Structure
Students must register for courses totaling not less than 136 Credits
by studying courses that fulfill the programme’s structural components and requirements as follows:
1) | General Education Courses | 30 | Credits | |
1.1 | Intellectual Skills Courses | 9 | Credits | |
1.2 | Interpersonal Skills Courses | 6 | Credits | |
1.3 | Self-Leadership Skills Courses | 6 | Credits | |
1.4 | Digital Skills Courses | 9 | Credits | |
2) | Specialized Courses | 100 | Credits | |
2.1 | Engineering Foundation Specialized Courses | 52 | Credits | |
2.1.1 Science and Mathematics Foundation Courses | 12 | Credits | ||
2.1.2 Environmental Foundation Courses | 40 | Credits | ||
2.2 | Environmental Engineering Specialized Courses | 48 | Credits | |
2.2.1 Core Environmental Engineering Courses | 30 | Credits | ||
2.2.2 Environmental Engineering Elective Courses | 18 | Credits | ||
3) | Free Elective Courses | 6 | Credits | |
Study Plan
Study Plan Bachelor of Engineering Programme
Environmental Engineering
Year 1, Semester 1
| Course Code | Course Title | Credits | Prerequisite / Co-requisite |
| 800120 | General Mathematics | 3 (3-0-6) | |
| 8001xx | Intellectual Skills Courses | 3 (X-X-X) | |
| 8003xx | Self-Leadership Skills Courses | 3 (X-X-X) | |
| 8004xx | Digital Skills Courses | 3 (X-X-X) | |
| 710113 | General Physics | 3 (2-3-6) | |
| 710114 | General Chemistry | 3 (2-3-6) | |
| Total Credits | 18 (X-X-X) |
Year 1, Semester 2
Course Code | Course Title | Credits | Prerequisite / Co-requisite |
8002xx | Interpersonal Skills Courses | 3 (X-X-X) | |
710111 | Engineering Mathematics 1 | 3 (3-0-6) | |
710204 | Computer Programming | 3 (2-3-6) | |
710201 | Engineering Drawing | 3 (2-3-6) | |
710202 | Engineering Mechanics, Static | 3 (3-0-6) | Must have completed / be concurrently enrolled in course 710113 |
716103 | Fundamental of Environmental Engineering | 3 (3-0-6) | |
Total Credits | 18 (X-X-X) |
Year 2, Semester 1
Course Code | Course Title | Credits | Prerequisite / Co-requisite |
710112 | Engineering Mathematics 2 | 3 (3-0-6) | Must have completed course 710111 |
710203 | Engineering Materials | 3 (3-0-6) | |
713201 | Strength of Materials | 3 (3-0-6) | Must have completed course 710202 |
713703 | Hydrology | 3 (3-0-6) | |
716101 | Chemistry for Environmental Engineering | 3 (2-3-5) | |
716201 | Unit Operations and Processes Laboratory for Environmental Engineering 1 | 3 (3-0-6) | |
Total Credits | 18 (17-3-36) |
Year 2, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8004xx | Digital Skills Courses | 3 (x-x-x) | |
713701 | Hydraulics | 3 (3-0-6) | Must have completed course 710202 |
713702 | Hydraulics Laboratory | 1 (0-3-2) | Must have completed or be concurrently enrolled in course 713701 |
713202 | Surveying | 3 (3-0-6) | |
713203 | Surveying Laboratory | 1 (0-3-2) | Must have completed or be concurrently enrolled in course 713202 |
716102 | Biology for Environmental Engineering | 3 (3-0-6) | |
716202 | Unit Operations and Processes Laboratory for Environmental Engineering 2 | 3 (3-0-6) | |
Total Credits | 17 (x-x-x) |
Year 2, Summer Semester
Course Code | Course Title | Credits | Prerequisite / Co-requisite |
713205 | Surveying Field Camp | 1 (0-0-80) | Must have registered for course 713202 and course 713203 |
Total Credits | 1 (0-0-80) |
Year 3, Semester 1
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8003xx | Self-Leadership Skills Courses | 3 (X-X-X) | |
8004xx | Digital Skills Courses | 3 (X-X-X) | |
716401 | Solid Waste Engineering | 3 (3-0-6) | |
716301 | Air Pollution and Control | 3 (3-0-6) | |
716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
Total Credits | 18 (X-X-X) |
Year 3, Semester 2
Course Code | Course Title | Credits | Prerequisite/Co-requisite |
8001xx | Intellectual Skills Courses | 3 (X-X-X) | |
716203 | Water Supply Engineering Design | 3 (3-0-6) | |
716501 | Environmental Impact Assessment | 3 (3-0-6) | |
716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
xxxxxx | Free Elective Course | 3 (X-X-X) | |
Total Credits | 18 (X-X-X) |
Year 3, Summer Semester
Course Code | Course Title | Credits | Prerequisite / Co-requisite |
716703 | Engineering Practice | 1 (0-240-0) |
|
Total Credits | 1 (0-240-0) |
Year 4, Semester 1
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 8002xx | Interpersonal Skills Courses | 3 (X-X-X) | |
| 716204 | Wastewater Engineering Design | 3 (3-0-6) | |
| 716601 | Building Sanitation | 3 (3-0-6) | |
| 716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
| 716701 | Environmental Engineering Project I | 1 (0-3-1) | |
| Total Credits | 13 (X-X-X) |
Year 4, Semester 2
| Course Code | Course Title | Credits | Prerequisite/Co-requisite |
| 716402 | Hazardous Waste Management | 3 (3-0-6) | |
| 716502 | Environmental Law | 3 (3-0-6) | |
| 716xxx | Environmental Engineering Elective Courses | 3 (X-X-X) | |
| 716702 | Environmental Engineering Project II | 2 (0-6-2) | |
| xxxxxx | Free Elective Course | 3 (X-X-X) | |
| Total Credits | 14 (X-X-X) |
